ANSI Coded Lamps
Our ANSI-coded lamps include MR11, MR13, MR14, MR16, MR18, and Single Ended lamps (including G4, G6.35, GY6.35, G5.3, P28s, and more). This page displays our catalog of high-quality KLS lamps. If you don’t spot what you need, Contact Us, and we may be able to find exactly what you want.
MR-11 / GZ4 Base
Low Voltage with 35 mm diameter Reflector
Lamp Type | Volt (V) | Watt (W) | Temp (K) | Life (Hr) | Burning Position | Dimension (mm) | Relector | Base | ||
WD | MOL | Diameter | ||||||||
JCR/M 6-10 H20-3 | 6 | 10 | 2950 | 2000 | ANY | 27.0 | 36 | 35.8 | Specular | GZ4 |
JCR/M 6-20 | 6 | 20 | 3200 | 50 | ANY | – | 35 | 35.3 | Faceted | GZ4 |
JCR/M 6-20-2 | 6 | 20 | 3200 | 50 | ANY | – | 36 | 35.8 | Specular | GZ4 |
JCR 12-20 A20H/3 | 12 | 20 | 3000 | 2000 | ANY | 45.2 | 38 | 35.8 | Specular | GZ4 |
JCR 12-22 A/3 | 12 | 22 | 3350 | 50 | ANY | 32.5 | 36 | 34.7 | Specular | GZ4 |
JCR/M 12-50 | 12 | 50 | – | 50 | ANY | 26.5 | 36 | 35.0 | Specular | GZ4 |
FLT 13.8-25 | 13.8 | 25 | 3100 | 400 | BD/HOR | 81.5 | 35 | 35.0 | Faceted | GZ4 |
JCR/M 14-35 | 14 | 35 | – | 50 | ANY | 26.5 | 36 | 35.0 | Specular | GZ4 |
JFR 6.6A-35.N/3G | 6.6A | 35 | 3000 | 1500 | ANY | – | 35 | 35.3 | Faceted | GZ4 |
MR-11 / G5.3-4.8 Base
Low Voltage with 35 mm diameter Reflector
Lamp Type | Volt (V) | Watt (W) | Temp (K) | Life (Hr) | Burning Position | Dimension (mm) | Relector | Base | ||
WD | MOL | Diameter | ||||||||
JCR/M 12-75/SD | 12 | 75 | – | 50 | ANY | 26.5 | 37 | 35 | Specular | G5.3-4.8 |
JMR 12-75/3 | 12 | 75 | – | 50 | ANY | 26.5 | 37 | 35 | Faceted | G5.3-4.8 |
JCR/M 12-100/SD | 12 | 100 | – | 25 | ANY | 26.5 | 37 | 35 | Specular | G5.3-4.8 |
MR-13 / GX5.3 Base
Mains Voltage with 42 mm diameter Reflector
Lamp Type | Volt (V) | Watt (W) | Temp (K) | Life (Hr) | Burning Position | Dimension (mm) | Relector | Base | ||
WD | MOL | Diameter | ||||||||
EZF/EZJ 68-225 | 68 | 225 | – | 500 | BD/HOR | 152.4 | 44.5 | 42 | Faceted | GX5.3 |
EXY 82-250 | 82 | 250 | 3250 | 250 | BD/HOR | 152.4 | 44.5 | 42 | Faceted | GX5.3 |
EXR 82-300 | 82 | 300 | 3350 | 35 | BD/HOR | 152.4 | 44.5 | 42 | Faceted | GX5.3 |
EXW 82-300 | 82 | 300 | 3400 | 15 | BD/HOR | 152.4 | 44.5 | 42 | Faceted | GX5.3 |
FHS 82-300 | 82 | 300 | 3300 | 70 | BD/HOR | 152.4 | 44.5 | 42 | Faceted | GX5.3 |
EXR 86-300 | 86 | 300 | 3350 | 35 | BD/HOR | 152.4 | 44.5 | 42 | Faceted | GX5.3 |
FHS 86-300 | 86 | 300 | 3300 | 70 | BD/HOR | 152.4 | 44.5 | 42 | Faceted | GX5.3 |
MR-14 / GX7.9 Base
Low Voltage Tru-Beam
Lamp Type | Volt (V) | Watt (W) | Temp (K) | Life (Hr) | Burning Position | Dimension (mm) | Relector | Base | ||
WD | MOL | Diameter | ||||||||
JCR/M 6-10 H20-3 | 6 | 10 | 2950 | 2000 | ANY | 27.0 | 36 | 35.8 | Specular | GZ4 |
JCR/M 6-20 | 6 | 20 | 3200 | 50 | ANY | – | 35 | 35.3 | Faceted | GZ4 |
JCR/M 6-20-2 | 6 | 20 | 3200 | 50 | ANY | – | 36 | 35.8 | Specular | GZ4 |
JCR 12-20 A20H/3 | 12 | 20 | 3000 | 2000 | ANY | 45.2 | 38 | 35.8 | Specular | GZ4 |
JCR 12-22 A/3 | 12 | 22 | 3350 | 50 | ANY | 45.2 | 38 | 35.8 | Specular | GZ4 |
JCR 12-22 A/3 | 12 | 22 | 3350 | 50 | ANY | 32.5 | 36 | 34.7 | Specular | GZ4 |
JCR/M 12-50 | 12 | 50 | – | 50 | ANY | 26.5 | 36 | 35 | Specular | GZ4 |
FLT 13.8-25 | 13.8 | 25 | 3100 | 400 | BD/HOR | 81.5 | 35 | 35 | Faceted | GZ4 |
JCR/M 14-35 | 14 | 35 | – | 50 | ANY | 26.5 | 36 | 35 | Specular | GZ4 |
JFR 6.6A-35.N/3G | 6.6A | 35 | 3000 | 1500 | ANY | – | 35 | 35.3 | Faceted | GZ4 |
MR-16 / GX5.3 Base
Low Voltage with 50 mm diameter Reflector
Lamp Type | Volt (V) | Watt (W) | Temp (K) | Life (Hr) | Burning Position | Dimension (mm) | Relector | Base | ||
WD | MOL | Diameter | ||||||||
JCR/M 6-10 H20-3 | 6 | 10 | 2950 | 2000 | ANY | 27.0 | 36 | 35.8 | Specular | GZ4 |
JCR/M 6-20 | 6 | 20 | 3200 | 50 | ANY | – | 35 | 35.3 | Faceted | GZ4 |
JCR/M 6-20-2 | 6 | 20 | 3200 | 50 | ANY | – | 36 | 35.8 | Specular | GZ4 |
JCR 12-20 A20H/3 | 12 | 20 | 3000 | 2000 | ANY | 45.2 | 38 | 35.8 | Specular | GZ4 |
JCR 12-22 A/3 | 12 | 22 | 3350 | 50 | ANY | 45.2 | 38 | 35.8 | Specular | GZ4 |
JCR 12-22 A/3 | 12 | 22 | 3350 | 50 | ANY | 32.5 | 36 | 34.7 | Specular | GZ4 |
JCR/M 12-50 | 12 | 50 | – | 50 | ANY | 26.5 | 36 | 35 | Specular | GZ4 |
FLT 13.8-25 | 13.8 | 25 | 3100 | 400 | BD/HOR | 81.5 | 35 | 35 | Faceted | GZ4 |
JCR/M 14-35 | 14 | 35 | – | 50 | ANY | 26.5 | 36 | 35 | Specular | GZ4 |
JFR 6.6A-35.N/3G | 6.6A | 35 | 3000 | 1500 | ANY | – | 35 | 35.3 | Faceted | GZ4 |
MR-16 / GZ6.35 Base
Low Voltage with 50 mm diameter Reflector
Lamp Type | Volt (V) | Watt (W) | Temp (K) | Life (Hr) | Burning Position | Dimension (mm) | Relector | Base | ||
WD | MOL | Diameter | ||||||||
EFM 8-50 | 8 | 50 | 3350 | 50 | BD/HOR | 32 | 42 | 50 | Specular | GZ6.35 |
JCR 12-50 H20-3 | 12 | 50 | 3000 | 2000 | BD/HOR | 32 | 42 | 50 | Specular | GZ6.35 |
EFN 12-75 | 12 | 75 | 3400 | 50 | BD/HOR | 32 | 42 | 50 | Specular | GZ6.35 |
EFP 12-100 | 12 | 100 | 3400 | 50 | BD/HOR | 32 | 42 | 50 | Specular | GZ6.35 |
JCR 12-100 10H/5 | 12 | 100 | 3100 | 1000 | BD/HOR | 32 | 42 | 50 | Specular | GZ6.35 |
JCR 12-100 10H/5-2 | 12 | 100 | 3100 | 1000 | BD/HOR | 32 | 42 | 50 | Specular | GZ6.35 |
JCR 12-100 15H/5 | 12 | 100 | 3100 | 1000 | BD/HOR | 32 | 42 | 50 | Specular | GZ6.35 |
JCR 12-100 H10 | 12 | 100 | 3100 | 1000 | BD/HOR | 32 | 42 | 50 | Specular | GZ6.35 |
EFR 15-150 | 15 | 150 | 3400 | 50 | BD/HOR | 32 | 42 | 50 | Specular | GZ6.35 |
JCR 15-150/5-B | 15 | 150 | – | 50 | BD/HOR | 32 | 42 | 50 | Specular | GZ6.35 |
JCR 15-150/M | 15 | 150 | 4200 | 50 | BD/HOR | 32 | 42 | 50 | Specular | GZ6.35 |
JCR 15-150 5H/5 | 15 | 150 | 3100 | 500 | BD/HOR | 36 | 43 | 50 | Specular | GZ6.35 |
JCR 15-150 H5 | 15 | 150 | 3100 | 500 | BD/HOR | 36 | 43 | 50 | Specular | GZ6.35 |
MR-16 / GY5.3 Base
Main Voltage with 50 mm diameter Reflector
Lamp Type | Volt (V) | Watt (W) | Temp (K) | Life (Hr) | Burning Position | Dimension (mm) | Relector | Base | ||
WD | MOL | Diameter | ||||||||
JER 82-85 | 82 | 85 | – | 40 | BD/HOR | 32.0 | 44.5 | 50.7 | Specular | GY5.3 |
EVW 82-250 | 82 | 250 | 3300 | 50 | BD/HOR | 298.5 | 44.5 | 50.7 | Faceted | GY5.3 |
ENX 82-360 | 82 | 360 | 3300 | 75 | BD/HOR | 298.5 | 44.5 | 50.7 | Faceted | GY5.3 |
FXL 82-410 | 82 | 410 | 3300 | 50 | BD/HOR | 298.5 | 44.5 | 50.7 | Faceted | GY5.3 |
ENX 86-360 | 86 | 360 | 3300 | 75 | BD/HOR | 298.5 | 44.5 | 50.7 | Faceted | GY5.3 |
FXL 86-410 | 86 | 410 | 3300 | 50 | BD/HOR | 298.5 | 44.5 | 50.7 | Faceted | GY5.3 |
JCR 100-300 | 100 | 300 | 3300 | 50 | BD/HOR | 31.7 | 44.5 | 50.7 | Specular | GY5.3 |
JCR 100-300 X | 100 | 300 | 3200 | 50 | BD/HOR | 298.5 | 44.5 | 50.7 | Faceted | GY5.3 |
EPW 100-360 | 100 | 360 | 3200 | 75 | BD/HOR | 298.5 | 44.5 | 50.7 | Faceted | GY5.3 |
EPW 100-360-2 | 100 | 360 | 3300 | 50 | BD/HOR | 298.5 | 44.5 | 50.7 | Faceted | GY5.3 |
ESD 120-150 | 1120 | 150 | 3350 | 12 | BD/HOR | 44.5 | 44.5 | 50.7 | Stippled | GY5.3 |
JCR 120-150 B | 120 | 150 | 3050 | 100 | BD/HOR | – | 44.5 | 50.7 | aceted | GY5.3 |
ENH 120-250 | 1120 | 250 | 3250 | 175 | BD/HOR | 152.4 | 44.5 | 50.7 | Faceted | GY5.3 |
ETJ 120-250 | 120 | 250 | 3250 | 175 | BD/HOR | 36.5 | 44.5 | 50.7 | Specular | GY5.3 |
ELH 120-300 | 1120 | 300 | 3350 | 35 | BD/HOR | 152.4 | 44.5 | 50.7 | Faceted | GY5.3 |
ENG 120-300 | 120 | 300 | 3450 | 15 | BD/HOR | 152.4 | 44.5 | 50.7 | Faceted | GY5.3 |
ENH 125-250 | 1125 | 1250 | 13250 | 1175 | 1BD/HOR | 1152.4 | 144.5 | 150.7 | 1Faceted | 1GY5.3 |
MR18
GX7.9 Base
MR-18 / GX7.9 Base
Main Voltage Tru-Beam
Lamp Type | Volt (V) | Watt (W) | Temp (K) | Life (Hr) | Burning Position | Dimension (mm) | Relector | Base | ||
WD | MOL | Diameter | ||||||||
JCR/M 12-75/SD | 12 | 75 | – | 50 | ANY | 26.5 | 37 | 35 | Specular | G5.3-4.8 |
JMR 12-75/3 | 12 | 75 | – | 50 | ANY | 26.5 | 37 | 35 | Specular | G5.3-4.8 |
JCR/M 12-100/SD | 12 | 100 | – | 25 | ANY | 26.5 | 37 | 35 | Specular | G5.3-4.8 |
Single Ended / G4 Base
Low Voltage Single Ended Lamps
Lamp Type | Volt (V) | Watt (W) | Total Flux (lm) | Color Temp (K) | Life (Hr) | Burning Position | Filament type | Dimension (mm) | Base | Fig. No. | ||
LCL | MOL | Diameter | ||||||||||
JC 5-8 30H/G4 | 5 | 8 | 65 | 2700 | 3000 | ANY | C-6 | 19.5 | 30 | 9 | G4 | 1 |
JC 6-30 /G4 | 6 | 30 | 780 | 3200 | 100 | ANY | CF-6 | 19.5 | 30 | 9 | G4 | 1 |
JM 12-20 HO | 12 | 20 | – | 3025 | 2000 | ANY | C-6 | 19.5 | 29.3 | 8 | G4 | 1 |
JB 12-23 | 12 | 23 | 500 | 3200 | 100 | ANY | C-6 | 19.5 | 30 | 9 | G4 | 1 |
Single Ended / G6.35 Base
Low & Line Voltage Single Ended Lamps
Lamp Type | Volt (V) | Watt (W) | Total Flux (lm) | Color Temp (K) | Life (Hr) | Burning Position | Filament type | Dimension (mm) | Base | Fig. No. | ||
LCL | MOL | Diameter | ||||||||||
JC 12-50 | 12 | 50 | 1600 | 3300 | 50 | BD/HOR | CF-6 | 30 | 44 | 11.5 | G6.35-13 | 2 |
JC 24-150 20H | 24 | 150 | 3300 | 3025 | 2000 | BD/HOR | CF-6 | 30 | 50 | 13.5 | G6.35-15 | 2 |
FDV 24-150 | 24 | 150 | 4300 | 3300 | 100 | BD/HOR | CF-6 | 30 | 50 | 13.5 | G6.35-15 | 2 |
JC 24-150 | 24 | 150 | 5000 | 3400 | 50 | BD/HOR | CF-6 | 32 | 50 | 13.5 | G6.35-15 | 2 |
JC 24-250 | 24 | 250 | 8500 | 3400 | 50 | BD/HOR | CF-6 | 33 | 55 | 13.5 | G6.35-15 | 2 |
FNT 24-275 | 24 | 275 | 10000 | 3400 | 75 | BD/HOR | CF-6 | 33 | 55 | 13.5 | G6.35-15 | 2 |
JC 36-400 H1 | 36 | 400 | 14500 | 3400 | 100 | BD/HOR | CF-6 | 36 | 60 | 18 | G6.35-20 | 2 |
JC 36-400 /S | 36 | 400 | 14500 | 3450 | 50 | BD/HOR | CF-6 | 36 | 60 | 18 | G6.35-20 | 2 |
EVD 36-400 | 36 | 400 | 16000 | 3450 | 50 | BD/HOR | CF-6 | 36 | 60 | 18 | G6.35-20 | 2 |
EVD 36-400 -3 | 36 | 400 | 16000 | 3450 | 50 | BD/HOR | CF-6 | 36 | 60 | 18 | G6.35-20 | 2 |
JCD 100-100 | 100 | 100 | 2100 | 3050 | 100 | BD/HOR | CC-6 | 30 | 50 | 13.5 | G6.35-15 | 2 |
JCD 100-150 M | 100 | 150 | 3300 | 3075 | 300 | BD/HOR | CC-6 | 32 | 50 | 13.5 | G6.35-15 | 2 |
JCD 100-300 T | 100 | 300 | 6900 | 3100 | 300 | BD/HOR | CC-6 | 33 | 50 | 16 | G6.35-20 | 2 |
JCD 120-150 BT | 120 | 150 | 3300 | 3050 | 200 | BD/HOR | CC-6 | 30 | 50 | 13.5 | G6.35-15 | 2 |
JCD 120-150 C・T | 120 | 150 | 4100 | 3200 | 50 | BD/HOR | CC-6 | 30 | 50 | 13.5 | G6.35-15 | 2 |
Single Ended / GY6.35 Base
Low Voltage Single Ended Lamps
Lamp Type | Volt (V) | Watt (W) | Total Flux (lm) | Color Temp (K) | Life (Hr) | Burning Position | Filament type | Dimension (mm) | Base | Fig. No. | ||
LCL | MOL | Diameter | ||||||||||
JC 12-100 H20 | 12 | 100 | 2400 | 3100 | 2000 | BD/HOR | CF-6 | 30 | 44 | 11.5 | GY6.35-13 | 3 |
JC 22.5-100 | 22.5 | 100 | 2350 | 3000 | 1000 | BD/HOR | CF-6 | 30 | 46 | 11.5 | GY6.35-13 | 3 |
JC 24-300 | 24 | 300 | 10450 | 3400 | 50 | BD/HOR | CF-6 | 33 | 55 | 13.5 | GY6.35-15 | 3 |
JC 24-300 L/2 | 24 | 300 | 10450 | 3500 | 50 | BD/HOR | CF-6 | 33 | 55 | 13.5 | GY6.35 CSC | 4 |
Single Ended / G5.3 Base
Low Voltage Single Ended Lamps
Lamp Type | Volt (V) | Watt (W) | Total Flux (lm) | Color Temp (K) | Life (Hr) | Burning Position | Filament type | Dimension (mm) | Base | Fig. No. | ||
LCL | MOL | Diameter | ||||||||||
EYB 82-360 | 82 | 360 | 11000 | 3300 | 75 | BD/HOR | CC-8 | 31.8 | 57 | 11.5 | G5.3 | 5 |
EYB 86-360 | 86 | 360 | 10000 | 3300 | 75 | BD/HOR | CC-8 | 31.8 | 57 | 11.5 | G5.3 | 5 |
GCA 120-250 | 120 | 250 | 7000 | 3200 | 50 | BD/HOR | CC-8 | 32 | 57 | 11.5 | G5.3 | 5 |
DVY 120-650 R | 120 | 650 | 12000 | 3130 | 30 | BD/HOR | CC-6 | 36.5 | 63 | 24 | G5.3 | 6 |
Single Ended / GY9.5 Base
Low & Line Voltage Single Ended Lamps
Lamp Type | Volt (V) | Watt (W) | Total Flux (lm) | Color Temp (K) | Life (Hr) | Burning Position | Filament type | Dimension (mm) | Base | Fig. No. | ||
LCL | MOL | Diameter | ||||||||||
FDT 12-100 | 12 | 100 | 29 | 3300 | 50 | BD/HOR | CF-6 | 27 | 57.2 | 11.5 | GY9.5 | 9 |
FDS 24-150 | 24 | 150 | 4450 | 3400 | 50 | BD/HOR | CF-6 | 33.4 | 57.2 | 13.5 | GY9.5 | 9 |
JF 6.6A-30 V3 | 6.6A | 30 | 330 | – | 1000 | BD/HOR | C-8 | 35 | 57 | 11.5 | GY9.5 | 9 |
JF 6.6A-60 V | 6.6A | 60 | 1200 | – | 500 | BD/HOR | C-8 | 38 | 60 | 13 | GY9.5 | 9 |
JF 6.6A-150 V3 | 6.6A | 150 | 3450 | – | 500 | BD/HOR | CF-6 | 35 | 57 | 13.5 | GY9.5 | 9 |
JF 6.6A-200 V3 | 6.6A | 200 | 4800 | – | 500 | BD/HOR | CF-6 | 35 | 57 | 13.5 | GY9.5 | 9 |
JC 85-490 | 85 | 490 | 11000 | 3100 | 400 | BD/HOR | C-13D | 36.5 | 80 | 19.5 | GY9.5 | 9 |
EHA 100-500 | 100 | 500 | – | 3200 | 75 | BD/HOR | C-13D Prox,Ref | 36.5 | 76.2 | 19.5 | GY9.5 | 10 |
DZT 100-625 | 100 | 625 | – | 3350 | 75 | BD/HOR | C-13D Prox,Ref | 44.5 | 89 | 19.5 | GY9.5 | 10 |
JCP 100-650 | 100 | 650 | 18750 | 3300 | 75 | BD/HOR | C-13D | 36.5 | 76.2 | 19.5 | GY9.5 | 10 |
JCP 100-1000 | 100 | 1000 | 28500 | 3250 | 100 | BD/HOR | C-13D | 44.5 | 95 | 23 | GY9.5 | 10 |
EHA 120-500 | 120 | 500 | – | 3200 | 75 | BD/HOR | C-13D Prox,Ref | 36.5 | 76.2 | 19.5 | GY9.5 | 10 |
BVE 120-625 | 120 | 625 | – | 3350 | 75 | BD/HOR | C-13D Prox,Ref | 44.5 | 89 | 19.5 | GY9.5 | 10 |
BVA 120-900 | 120 | 900 | – | 3350 | 75 | BD/HOR | C-13D Prox,Ref | 44.5 | 89 | 19.5 | GY9.5 | 10 |
JPD 230-500 C-BP | 230 | 500 | 11500 | 3150 | 500 | BD/HOR | 2CC-8 | 36.5 | 63 | 24 | GY9.5 | 11 |
Single Ended / G9.5 Base
Line Voltage Single Ended Lamps
Lamp Type | Volt (V) | Watt (W) | Total Flux (lm) | Color Temp (K) | Life (Hr) | Burning Position | Filament type | Dimension (mm) | Base | Fig. No. | ||
LCL | MOL | Diameter | ||||||||||
JID 120-1000 | 120 | 1000 | 21000 | 3000 | 11500 | BD/HOR | CC-8 | 60.3 | 100 | 19.5 | G9.5 | 14 |
JPD 120-1000 B | 120 | 1000 | 20000 | 3000 | 500 | BD/HOR | CC-8 | >60.3 | 100 | 19.5 | G9.5 | 14 |
Single Ended / G17t-7 Base
Line Voltage Single Ended Lamps
Lamp Type | Volt (V) | Watt (W) | Total Flux (lm) | Color Temp (K) | Life (Hr) | Burning Position | Filament type | Dimension (mm) | Base | Fig. No. | ||
LCL | MOL | Diameter | ||||||||||
BCK 120-500 | 120 | 500 | – | 3250 | 50 | BD/HOR | C-13D Prox,Ref | 39.7 | 89 | 19.5 | G17t-7 | 15 |
CBA 120-500 | 120 | 500 | – | 3250 | 50 | BD/HOR | C-13D Prox,Ref | 44.5 | 92 | 19.5 | G17t-7 | 15 |
EGH 120-500 | 120 | 500 | 14000 | 3250 | 50 | BD/HOR | C-13D | 39.7 | 89 | 19.5 | G17t-7 | 15 |
BRN 120-1200 | 120 | 1200 | – | 3350 | 20 | BD/HOR | C-13D Prox,Ref | 39.7 | 95 | 23 | G17t-7 | 15 |
BTG 120-1200 | 120 | 1200 | 38200 | 3350 | 20 | BD/HOR | C-13D | 39.7 | 95 | 23 | G17t-7 | 15 |
EPS 240-500 | 240 | 500 | – | 3250 | 50 | BD/HOR | C-13D Prox,Ref | 41 | 89 | 129.5 | G17t-7 | 15 |
Single Ended / P28s Base
Line Voltage Single Ended Lamps
Lamp Type | Volt (V) | Watt (W) | Total Flux (lm) | Color Temp (K) | Life (Hr) | Burning Position | Filament type | Dimension (mm) | Base | Fig. No. | ||
LCL | MOL | Diameter | ||||||||||
EGJ 120-1000 | 120 | 1000 | 27500 | 3200 | 400 | ANY | CC-8 | 88.9 | 152 | 19.5 | P28s | 16 |
JF 6.6A-30 P | 6.6A | 30 | 380 | – | 800 | BD/HOR | C-8 | 38 | 85 | 11.5 | P28s | 16 |
JF 6.6A-60 P | 6.6A | 60 | 950 | – | 800 | BD/HOR | C-8 | 38 | 85 | 11.5 | P28s | 16 |
JF 6.6A-200 P | 6.6A | 200 | 4700 | – | 300 | BD/HOR | C-8 | 55.5 | 130 | 16 | P28s | 16 |
Single Ended / E11 Base
Line Voltage Single Ended Lamps
Lamp Type | Volt (V) | Watt (W) | Total Flux (lm) | Color Temp (K) | Life (Hr) | Burning Position | Filament type | Dimension (mm) | Base | Fig. No. | ||
LCL | MOL | Diameter | ||||||||||
JID 120-500 | 120 | 500 | 9500 | 2950 | 2000 | ANY | CC-8 | 51 | 95 | 14 | E11 | 18 |
Single Ended / PG22-6.35 Base
Low Voltage Single Ended Lamps
Lamp Type | Volt (V) | Watt (W) | Total Flux (lm) | Color Temp (K) | Life (Hr) | Burning Position | Filament type | Dimension (mm) | Base | Fig. No. | ||
LCL | MOL | Diameter | ||||||||||
JM 12-30/PG22 | 12 | 32 | 800 | 3200 | 50 | ANY | CF-6 | 14 | 43 | 9 | PG22-3.65 | 19 |
JC 12-100 25H/P | 12 | 100 | 2450 | 3150 | 2500 | BD/HOR | CF-6 | 18 | 48 | 11.5 | PG22-3.65 | 19 |
JF 12-100 20H/P | 12 | 100 | 2750 | 3250 | 2000 | BD/HOR | CF-6 | 18 | 48 | 11.5 | PG22-3.65 | 19 |
Single Ended / PK30d Base
Low Voltage Single Ended Lamps
Lamp Type | Volt (V) | Watt (W) | Total Flux (lm) | Color Temp (K) | Life (Hr) | Burning Position | Filament type | Dimension (mm) | Base | Fig. No. | ||
LCL | MOL | Diameter | ||||||||||
JF 6.6A 150 /PK | 6.6A | 150 | 3600 | 3100 | 1000 | BD/HOR | CF-6 | 20 | 35 | 23 | PK30d | 20 |
JF 6.6A 200 /PK | 6.6A | 200 | 4800 | 3100 | 1000 | BD/HOR | CC-6 | 30 | 43 | 23 | PK30d | 20 |