Xenon Miniature Lamps
Xenon miniatures are reliable and long-lasting bulbs used both commercially and for home use. They’re commonly used in under or inside cabinets and shelves, though can be found in strip lighting, like walkways. Unlike a halogen bulbs, the glass envelope of a xenon bulb may be touched with bare hands (while the lamp is cool) without causing the lamp to fail prematurely. We have both 12 and 24 Volt varieties, clear or frosted, in wedge base, rigid loop base, and festoon base.
Xenon Festoon 12V T3-1/4
Bulb | Watt | Code | Description | Base | MOL (in) | Lumen | Color Temp (K) | Avg Life (hr) |
---|---|---|---|---|---|---|---|---|
T3-1/4 | 3 | 40302 | 12V 3W XENON FESTOON CLEAR | FESTOON | 1.73 | 50 | 2600 | 20,000 |
T3-1/4 | 3 | 40303 | 12V 3W XENON FESTOON FROST | FESTOON | 1.73 | 50 | 2600 | 20,000 |
T3-1/4 | 5 | 40300 | 12V 5W XENON FESTOON CLEAR | FESTOON | 1.73 | 50 | 2600 | 20,000 |
T3-1/4 | 5 | 40301 | 12V 5W XENON FESTOON FROST | FESTOON | 1.73 | 50 | 2600 | 20,000 |
T3-1/4 | 10 | 40309 | 12V 10W XENON FESTOON CLEAR | FESTOON | 1.73 | 120 | 2650 | 20,000 |
T3-1/4 | 10 | 40310 | 12V 10W XENON FESTOON FROST | FESTOON | 1.73 | 120 | 2650 | 20,000 |
Xenon Festoon 24V T3-1/4
Bulb | Watt | Code | Description | Base | MOL (in) | Lumen | Color Temp (K) | Avg Life (hr) |
---|---|---|---|---|---|---|---|---|
T3-1/4 | 3 | 40321 | 24V 3W XENON FESTOON CLEAR | FESTOON | 1.73 | 50 | 2600 | 10,000 |
T3-1/4 | 3 | 40322 | 24V 3W XENON FESTOON FROST | FESTOON | 1.73 | 50 | 2600 | 10,000 |
T3-1/4 | 5 | 40325 | 24V 5W XENON FESTOON CLEAR | FESTOON | 1.73 | 50 | 2600 | 15,000 |
T3-1/4 | 5 | 40326 | 24V 5W XENON FESTOON FROST | FESTOON | 1.73 | 50 | 2600 | 15,000 |
T3-1/4 | 10 | 40333 | 24V 10W XENON FESTOON CLEAR | FESTOON | 1.73 | 120 | 2500 | 10,000 |
T3-1/4 | 10 | 40334 | 24V 10W XENON FESTOON FROST | FESTOON | 1.73 | 120 | 2500 | 10,000 |
Xenon Rigid Loop 12V T-3 1/4
Bulb | Watt | Code | Description | Base | MOL (in) | Lumen | Color Temp (K) | Avg Life (hr) |
---|---|---|---|---|---|---|---|---|
T3-1/4 | 5 | 40400 | 12V 5W XENON RIGID LOOP CLEAR | RIGID LOOP | 1.732 | 45 | 2500 | 20,000 |
T3-1/4 | 5 | 40401 | 12V 5W XENON RIGID LOOP FROST | RIGID LOOP | 1.732 | 45 | 2500 | 20,000 |
T3-1/4 | 10 | 40404 | 12V 10W XENON RIGID LOOP CLEAR | RIGID LOOP | 1.732 | 100 | 2600 | 20,000 |
T3-1/4 | 10 | 40405 | 12V 10W XENON RIGID LOOP FROST | RIGID LOOP | 1.732 | 100 | 2600 | 20,000 |
Xenon Rigid Loop 24V T-3 1/4
Bulb | Watt | Code | Description | Base | MOL (in) | Lumen | Color Temp (K) | Avg Life (hr) |
---|---|---|---|---|---|---|---|---|
T3-1/4 | 5 | 40421 | 24V 5W XENON RIGID LOOP CLEAR | RIGID LOOP | 1.72 | 40 | 2400 | 20,000 |
T3-1/4 | 5 | 40422 | 24V 5W XENON RIGID LOOP FROST | RIGID LOOP | 1.72 | 40 | 2400 | 20,000 |
T3-1/4 | 10 | 40425 | 24V 10W XENON RIGID LOOP CLEAR | RIGID LOOP | 1.72 | 90 | 2500 | 20,000 |
T3-1/4 | 10 | 40426 | 24V 10W XENON RIGID LOOP FROST | RIGID LOOP | 1.72 | 90 | 2500 | 20,000 |
Xenon Wedge Base 12V
Bulb | Watt | Code | Description | Base | MOL (in) | Lumen | Color Temp (K) | Avg Life (hr) |
---|---|---|---|---|---|---|---|---|
T3-1/4 | 3 | 40100 | 12V 3W XENON WEDGE CLEAR | WEDGE | 1.09 | 25.1 | 2600 | 3000 |
T3-1/4 | 3 | 40102 | 12V 3W XENON WEDGE FROST | WEDGE | 1.09 | 25.1 | 2600 | 3000 |
T3-1/4 | 5 | 40105 | 12V 5W XENON WEDGE CLEAR | WEDGE | 1.09 | 50 | 2600 | 2000 |
T3-1/4 | 5 | 40106 | 12V 5W XENON WEDGE FROST | WEDGE | 1.09 | 50 | 2600 | 2000 |
T3-1/4 | 10 | 40109 | 12V 10W XENON WEDGE CLEAR | WEDGE | 1.09 | 126 | 2600 | 2000 |
T3-1/4 | 10 | 40110 | 12V 10W XENON WEDGE FROST | WEDGE | 1.09 | 126 | 2600 | 2000 |
T5 | 7 | 40155 | 12V 7W XENON WEDGE CLEAR 918X | WEDGE | 1.49 | 82 | 2600 | 10,000 |
T5 | 11 | 40157 | 12V 11W XENON WEDGE CLEAR 923X | WEDGE | 1.49 | 120 | 2600 | 10,000 |
T5 | 13 | 40159 | 12V 13W XENON WEDGE CLEAR 912X | WEDGE | 1.49 | 150 | 2600 | 10,000 |
T5 | 18 | 40161 | 12V 18W XENON WEDGE CLEAR 921X | WEDGE | 1.49 | 260 | 2600 | 10,000 |
Xenon Wedge Base 24V
Bulb | Watt | Code | Description | Base | MOL (in) | Lumen | Color Temp (K) | Avg Life (hr) |
---|---|---|---|---|---|---|---|---|
T3-1/4 | 3 | 40121 | 24V 3W XENON WEDGE CLEAR | WEDGE | 1.09 | 20 | 2600 | 10,000 |
T3-1/4 | 3 | 40122 | 24V 3W XENON WEDGE FROST | WEDGE | 1.09 | 20 | 2600 | 10,000 |
T3-1/4 | 5 | 40125 | 24V 5W XENON WEDGE CLEAR | WEDGE | 1.09 | 37.7 | 2600 | 10,000 |
T3-1/4 | 5 | 40126 | 24V 5W XENON WEDGE FROST | WEDGE | 1.09 | 37.7 | 2600 | 10,000 |
T3-1/4 | 7.5 | 40129 | 24V 7.5W XENON WEDGE CLEAR | WEDGE | 1.09 | 65.3 | 2600 | 10,000 |
T3-1/4 | 7.5 | 40130 | 24V 7.5W XENON WEDGE FROST | WEDGE | 1.09 | 65.3 | 2600 | 10,000 |
T3-1/4 | 10 | 40133 | 24V 10W XENON WEDGE CLEAR | WEDGE | 1.09 | 90.4 | 2600 | 10,000 |
T3-1/4 | 10 | 40134 | 24V 10W XENON WEDGE FROST | WEDGE | 1.09 | 90.4 | 2600 | 10,000 |
T5 | 7.2 | 40163 | 24V 7.2W XENON WEDGE CLEAR | WEDGE | 1.49 | 69 | 2600 | 3000 |
T5 | 10 | 40165 | 24V 10W XENON WEDGE CLEAR | WEDGE | 1.49 | 126 | 2600 | 2000 |