Germicidal Lamps
A germicidal lamp is a special type of lamp which produces ultraviolet light (UVC). This short-wave ultraviolet light disrupts DNA base pairing causing thymine-thymine dimers leading to death of bacteria on exposed surfaces. Germicidal UVC lamps are also used to produce ozone for water disinfection. Used in:
- Pharmaceutical / Pharmaceutical labs
- Food processing / manufacturing
- Air, water, and surface disinfection
- Hospitals
- Laboratories
- Biomedical
- Micro-organism control
Slimline (Instant Start) Lamps, Single Pin*
Lamp Models | Base Face (in) | Arc Length (in) | Wattage (W) | Current (mA) | Voltage (V) | UV (Wu) | Output (Wcm2) | Rated Life (Hrs) |
G10T5-1/2L | 14.0 | 10.9 | 18.5 | 425 | 55 | 5.7 | 55 | 9000 |
G10T5-1/2VH | 14.0 | 356.6 | 18.5 | 425 | 55 | 5.7 | 55 | 9000 |
G36T5L | 33.2 | 30.0 | 39.0 | 425 | 120 | 13.8 | 120 | 9000 |
G36T5VH | 33.2 | 30.0 | 39.0 | 425 | 120 | 13.8 | 120 | 9000 |
G64T5L | 61.2 | 58.0 | 65.0 | 425 | 220 | 25.0 | 200 | 9000 |
G64T5VH | 61.2 | 58.0 | 65.0 | 425 | 220 | 25.0 | 200 | 9000 |
Preheat-Start Lamps, Miniature Bipin*
Lamp Models | Base Face (in) | Arc Length (in) | Wattage (W) | Current (mA) | Voltage (V) | UV (Wu) | Output (Wcm2) | Rated Life (Hrs) |
GPH287T5L | 11.3 | 8.1 | 14.0 | 425 | 55 | 42 | 35 | 9000 |
GPH287T5VH | 11.3 | 8.1 | 14.0 | 425 | 55 | 42 | 35 | 9000 |
GPH436T5L | 17.2 | 14.0 | 23.4 | 425 | 120 | 65.9 | 68.4 | 9000 |
GPH793T5L | 31.0 | 28.0 | 37.0 | 425 | 120 | 105 | 131 | 9000 |
GPH810T5L | 31.9 | 28.7 | 37.0 | 425 | 220 | 105 | 131 | 9000 |
*Note:
These types are also available in single-ended/four pin variations, designated as “-S400”.
- Available in standard packages of 4, 12, and 30 each.
- All values are nominal. Straight lamps are measured from base-face to base-face.
Length tolerances are:
- For double ended Bipin straight lamps: ±1.3mm.
- For Slimline and all single ended lamps: ±3.0mm.
- Approximate output at 253.7nm at 100 hours use under laboratory conditions. These values are subject to wide variations due to application conditions.
- Rated average useful life is defined as the average life of a group of lamps when operated under laboratory conditions, 8 hours on, 20 minutes off.