Airfield Lamps
Airport and runway lighting for the thousands of airports across the US. Our 6.6A JF and JFR lamps are designed for runway, threshold, taxiway, approach, and obstruction lighting. Reliability and quality are of chief importance to keep everybody on the ground, and in the air, safe.
If you’re interested in developing and contract manufacturing new airfield lighting technologies, including LED units or components, contact us.
(714) 889-4116
JF Lamps PK30D
Code | Description | Base | Amperage | Wattage | Lumen | Color Temp (K) | Avg Life (hr) | MOL (mm) | Connector Length (mm) |
---|---|---|---|---|---|---|---|---|---|
62401 | JF 6.6A 45W-5-FC PK30D | PK30D Female | 6.6 | 45 | 800 | 3000 | 1000 | 52 | 120 |
62402 | JF 6.6A 45W-5-MC PK30D | PK30D Male | 6.6 | 45 | 800 | 3000 | 1000 | 52 | 120 |
62403 | JF 6.6A 45W-5-SFC PK30D SHORT LCL | PK30D Female | 6.6 | 45 | 800 | 3000 | 1000 | 54 | 120 |
62404 | JF 6.6A 45W-5-SMC PK30D SHORT LCL | PK30D Male | 6.6 | 45 | 800 | 3000 | 1000 | 54 | 120 |
62405 | JF 6.6A 65W-5-FC PK30D | PK30D Female | 6.6 | 65 | 1450 | 3100 | 1000 | 56 | 120 |
62407 | JF 6.6A 100W-5-FC PK30D | PK30D Female | 6.6 | 100 | 2700 | 3100 | 1000 | 52 | 120 |
62408 | JF 6.6A 100W-5-MC PK30D | PK30D Male | 6.6 | 100 | 2700 | 3100 | 1000 | 52 | 120 |
62409 | JF 6.6A 150W-5-FC PK30D | PK30D Female | 6.6 | 150 | 3600 | 3100 | 1000 | 56 | 120 |
62410 | JF 6.6A 150W-5-MC PK30D | PK30D Male | 6.6 | 150 | 3600 | 3100 | 1000 | 56 | 120 |
62411 | JF 6.6A 200W-5-FC PK30D | PK30D Female | 6.6 | 200 | 4800 | 3100 | 1000 | 66 | 120 |
62412 | JF 6.6A 200W-5-MC PK30D | PK30D Male | 6.6 | 200 | 4800 | 3100 | 1000 | 66 | 120 |
JFR (Reflector) Lamps MR16
Code | Description | Base | Amperage | Wattage | Lumen | Avg Life (hr) | MOL (mm) | Connector Length (mm) | Bulb |
---|---|---|---|---|---|---|---|---|---|
60783 | JFR 6.6A 48W GX5.3 MR16 | GX5.3 | 6.6 | 48 | 20000 | 1500 | 50 | – | MR16 |
60784 | JFR 6.6A 48W-5-FC MR16 | Female | 6.6 | 48 | 20000 | 1500 | 50 | 125 | MR16 |
60785 | JFR 6.6A 48W-5-MC MR16 | Male | 6.6 | 48 | 20000 | 1500 | 50 | 125 | MR16 |
60786 | JFR 6.6A 62W GX5.3 MR16 | GX5.3 | 6.6 | 62 | 28000 | 1500 | 50 | – | MR16 |
60787 | JFR 6.6A 62W-5-FC MR16 | Female | 6.6 | 62 | 28000 | 1500 | 50 | 125 | MR16 |
60788 | JFR 6.6A 62W-5-MC MR16 | Male | 6.6 | 62 | 28000 | 1500 | 50 | 125 | MR16 |
60789 | JFR 6.6A 105W GX5.3 MR16 | GX5.3 | 6.6 | 105 | 34000 | 1000 | 50 | – | MR16 |
60790 | JFR 6.6A 105W-5-FC MR16 | Female Flat | 6.6 | 105 | 34000 | 1000 | 50 | 125 | MR16 |
60791 | JFR 6.6A 105W-5-MC MR16 | Male | 6.6 | 105 | 34000 | 1000 | 50 | 125 | MR16 |
JFR (Reflector) Lamps MR11
Code | Description | Base | Amperage | Wattage | Lumen | Avg Life (hr) | MOL (mm) | Connector Length (mm) | Bulb |
---|---|---|---|---|---|---|---|---|---|
60781 | JFR 6.6A 30W-5-FC MR11 | Female | 6.6 | 30 | – | 1000 | – | – | MR11 |
60782 | JFR 6.6A 30W-5-MC MR11 | Male | 6.6 | 30 | – | 1000 | – | – | MR11 |
P28S T-10 Incandescent
Code | Description | Base | Amperage | Wattage | Lumen | Avg Life (hr) | MOL (mm) | Bulb |
---|---|---|---|---|---|---|---|---|
60781 | 6.6A/30W/T10-P INC P28S | P28S | 6.6 | 30 | 400 | 1000 | 100 | T-10 |
63170 | 6.6A/45W/T10-P INC P28S | P28S | 6.6 | 45 | 675 | 1000 | 100 | T-10 |
ANSI coded GZ9.5
Code | Description | Base | Amperage | ANSI | Wattage | Lumen | Color Temp (K) | Avg Life (hr) | MOL (mm) | Bulb |
---|---|---|---|---|---|---|---|---|---|---|
62126 | EXL 6.6A 30W T3.5 GZ9.5 | GZ9.5 | 6.6 | EXL | 30 | 380 | 3100 | 1000 | 44.5 | T3.5 |
62129 | EXM 6.6A 45W T3.5 GZ9.5 | GZ9.5 | 6.6 | EXM | 45 | 750 | 2950 | 1000 | 44.5 | T3.5 |
60743 | EVV 6.6A 120W T4 GZ9.5 | GZ9.5 | 6.6 | EVV | 120 | 3150 | 3200 | 500 | 63.5 | T4 |
63077 | EWR 6.6A 150W T4 GZ9.5 | GZ9.5 | 6.6 | EWR | 150 | 4100 | 3200 | 500 | 63.5 | T4 |
63188 | EZL 30.3V-200W T4 GZ9.5 | GZ9.5 | 6.6 | EZL | 200 | 4800 | 3100 | 1000 | 63.5 | T4 |