Xenon/Mercury Short Arc Lamps
We manufacture the finest short arc lamps, including xenon, xenon mercury, and high pressure mercury lamps. Contact us for a quote.
Short Arc Lamp Features:
- Stable Arc: ±1.0% max
- High Intensity
- High Power
- Long Life
- Minimum irradiance attenuation
- Minimum burn back structure at top of cathode
Xenon Lamp
KLS Model | Wattage | Arc gap (mm) | Base Size | Ozone | Wavelength (nm) | Electrical Data | Lifetime | ||
Lamp current (A dc) | Lamp voltage (V dc) | Guaranteed | Average | ||||||
KXE-S35 | 35 | 1.0 | – | Produce | 185-2000 | 3.5 | 11 | 1000 | 2000 |
KXE-S35/OF | 35 | 1.0 | – | Less | 240-2000 | 3.5 | 11 | 1000 | 2000 |
KXE-S76 | 75 | 1.3 | – | Produce | 185-2000 | 5.4 | 15 | 1000 | 2000 |
KXE-S75 | 75 | 1.3 | – | Produce | 185-2000 | 5.4 | 15 | 1000 | 2000 |
KXE-S72 | 75 | 1.3 | – | Produce | 185-2000 | 5.4 | 15 | 1000 | 2000 |
KXE-S74 | 75 | 1.3 | – | Produce | 185-2000 | 5.4 | 15 | 1000 | 2000 |
KXE-S76/OF | 75 | 1.3 | – | Less | 240-2000 | 5.4 | 15 | 1000 | 2000 |
KXE-S75/OF | 75 | 1.3 | – | Less | 240-2000 | 5.4 | 15 | 1000 | 2000 |
KXE-S72/OF | 75 | 1.3 | – | Less | 240-2000 | 5.4 | 15 | 1000 | 2000 |
KXE-S151 | 150 | 2.5 | – | Produce | 185-2000 | 7.5 | 19 | 1200 | 2500 |
KXE-S151/OF | 150 | 2.5 | – | Less | 240-2000 | 7.5 | 19 | 1200 | 2500 |
KXE-S150 | 150 | 2.0 | – | Produce | 185-2000 | 8.5 | 17 | 1800 | 3000 |
KXE-S150/OF | 150 | 2.0 | – | Less | 240-2000 | 8.5 | 17 | 1800 | 3000 |
Xenon Mercury Lamp
KLS Model | Wattage | Arc gap (mm) | Base Size | Ozone | Wavelength (nm) | Electrical Data | Lifetime | ||
Lamp current (A dc) | Lamp voltage (V dc) | Guaranteed | Average | ||||||
KXH-S200 | 200 | 2.0 | – | Produce | 185-2000 | 8 | 24 | 1000 | 2000 |
KXH-S200/OF | 200 | 2.0 | – | Less | 240-2000 | 8 | 24 | 1000 | 2000 |
KXH-S250 | 250 | 1.8 | – | Produce | 185-2000 | 8.5 | 27 | 2000 | 3000 |
High Pressure Mercury Lamp
KLS Model | Wattage | Arc gap (mm) | Base Size | Ozone | Wavelength (nm) | Electrical Data | Lifetime | ||
Lamp current (A dc) | Lamp voltage (V dc) | Guaranteed | Average | ||||||
KAH-250 | 250 | 1.8 | – | Produce | 240-2000 | 6.5 | 40 | 600 | 1000 |